mimecast/email-security Dashboards
Attachment Protect
Widget | Description | Type |
---|---|---|
Displays a table of detected threats and accompanying details using TTP attachment logs. | Table | |
Displays a table of threats detected by recipient using TTP attachment logs. | Table | |
Displays a table of threats detected by file extension using TTP attachment logs. | Table | |
Displays a list of TTP-protected email attachments that are considered threats over a one week timespan. | Time Chart | |
Displays a table of threats detected and associated domain data using TTP attachment logs. | Table |
Audit Log
Widget | Description | Type |
---|---|---|
Displays a table of the most recent audit log entries in descending order arranged by user and event time. | Table |
Data Leak Prevention
Widget | Description | Type |
---|---|---|
Displays a table of a system's policies using DLP logs. | Table | |
Displays a list of senders by email address using DLP logs. | Table | |
Displays a table of actions using DLP logs. | Table | |
Displays a list of events using DLP logs over the span of one week. | Time Chart |
Email Activity Summary
Widget | Description | Type |
---|---|---|
Displays a chart of email traffic over a 1 week timespan using SIEM logs. | Time Chart | |
Displays a table of held email traffic using SIEM process logs. | Table | |
Displays a table of rejections by type using SIEM receipt logs. | Table | |
Displays a list of delivery failures using SIEM receipt logs. | Table |
Impersonation Protect
Widget | Description | Type |
---|---|---|
Displays a table of top potential malicious server attacks grouped by sender address using TTP impersonation logs. | Table | |
Displays a list of newly observed domains using TTP impersonation logs. | Gauge | |
Displays detected threat dictionaries that have been targeted using TTP impersonation logs. | Gauge | |
Displays a table of the top potential target recipients using TTP impersonation logs. | Table | |
Displays a list of detected internal domains that are similar using TTP impersonation logs. | Gauge | |
Displays reply address mismatches using TTP impersonation logs. | Gauge | |
Displays a list of internal usernames detected using TTP impersonation logs. | Gauge |
Threat Intel Feed - Regional
Widget | Description | Type |
---|---|---|
Displays a table of regional threats organized by file extension. | Table | |
Displays a table of regional threats by file size. | Table | |
Displays a table of regional threats and their raw data, including file name, file MIME type, file size, etc. in descending order by timestamp. | Table | |
Displays a world map of regional threats by the sender's IP address. | World Map | |
Displays a list of regional threats over a one week timespan. | Time Chart | |
Displays a list of regional malware threats from an Intel feed malware grid by file name. | Table |
Threat Intel Feed - Targeted
Widget | Description | Type |
---|---|---|
Displays a chart of targeted threats over a 1 week timespan. | Time Chart | |
Displays a list of targeted threats by file extension. | Table | |
Displays a table of targeted threats by file name. | Table | |
Displays a table of targeted threats by file size. | Table | |
Displays a table of targeted threats detected and the raw data associated in descending order with associated timestamps. | Table |
URL Protect
Widget | Description | Type |
---|---|---|
Displays a chart of malicious vs clean TTP URL logs over a one week timespan. | Time Chart | |
Displays a table of top malicious URLs using TTP URL logs. | Table | |
Displays a table of top malicious URL categories using TTP logs. | Table | |
Displays a table of a user's most recent URL logs and associated data in descending order using TTP URL logs. | Table |