netskope/casb Dashboards
Netskope Alert Event Overview
Widget | Description | Type |
---|---|---|
Displays a list of the top policy hits by user alert. | Table | |
Displays a chart of the top sources triggering user alerts. | Bar Chart | |
Displays a bar chart of the top 10 applications that have triggered alerts. | Bar Chart | |
Displays a table of users with the most alerts. | Table | |
Displays a table of recent alerts and associated data (timestamp, user, hostname, src, etc.) | Table |
Netskope CASB Overview
Widget | Description | Type |
---|---|---|
Displays users that are using an unknown OS or device. | Gauge | |
Displays a bar chart of top application activities. | Bar Chart | |
Displays a pie chart of the most common browser breakdowns. | Pie Chart | |
Displays a pie chart of cloud confidence levels. | Pie Chart | |
Displays a pie chart of managed devices by device classification. | Pie Chart | |
Displays a world map of activity by IP source. | World Map | |
Displays a pie chart of a device breakdown. | Pie Chart | |
Displays a flow chart of the top 10 most common connections. | Sankey |
Netskope Detection Overview
Widget | Description | Type |
---|---|---|
Displays a table of recent detections and their accompanying data. | Table | |
Displays a list of top detections by URL and limits the results to the first 10 entries. | Pie Chart | |
Displays a timechart of detected malware by type. | Time Chart |