crowdstrike/intel-indicators Dashboards
CrowdStrike Intel Indicators: Actors
Widget | Description | Type |
---|---|---|
Displays a chart of threat actors and their event timelines then limits results to the first 50 entries. | Time Chart | |
Creates a table of indicators of the presence of Threat Actors (TA) and limits the results to the first 10,000 results. | Table | |
Displays a chart of malicious confidence indicators by actor and type, then limits results to the first 50 entries. | Time Chart | |
Displays a chart of malicious confidence actors on a timeline and limits results to the first 50 entries. | Time Chart |
CrowdStrike Intel Indicators: Malware Family
Widget | Description | Type |
---|---|---|
Displays a chart of malware families and resulting intel on a timeline and limits results to the first 50 entries. | Time Chart | |
Creates a table of indicators of the presence of Threat Actors (TA) and limits the results to the first 10,000 results. | Table | |
Displays a chart of malicious confidence indicators by actor and type, then limits results to the first 50 entries. | Time Chart | |
Displays a chart of malicious confidence actors on a timeline and limits results to the first 50 entries. | Time Chart |
CrowdStrike Intel Indicators: Overview
Widget | Description | Type |
---|---|---|
Displays a list of current events that has a low malicious confidence rating. | Gauge | |
Displays deleted indicators. | Gauge | |
Indicator Type | Time Chart | |
Displays the total number of threat indicators. | Gauge | |
Displays a table of the top 10 threat actors. | Table | |
Displays a table of the top 10 malware families found. | Table | |
Displays a list of updated indicators by publish date. | Gauge | |
Displays events with a malicious confidence rating of HIGH. | Gauge | |
Displays a list of unverified malicious confidence events. | Gauge | |
Displays a list of entries whose malicious confidence level is ruled as 'medium'. | Gauge |