Humio Server 1.51.1 LTS (2022-08-29)
Version? | Type? | Release Date? | Availability? | End of Support | Security Updates | Upgrades From? | Config. Changes? |
---|---|---|---|---|---|---|---|
1.51.1 | LTS | 2022-08-29 | Cloud | 2023-08-31 | No | 1.30.0 | No |
JAR Checksum | Value |
---|---|
MD5 | 6410ab777ec6d98066a3492f4a6b68af |
SHA1 | 2b55844a4c4d5d613f091a7a753977e6b51477f4 |
SHA256 | a8beb23cfa0b00aebbd4a4a95665deedcce868c0be1de5c5383601fd55ba60f9 |
SHA512 | c37d2ee75d3b7ac4259fd453c24fa8ada18de360837ba475cf552747ac1b0b07dfce618ced2708e51ee9d66c5ff1a36081bb57a2531922930c385846ac80d73c |
Docker Image | SHA256 Checksum |
---|---|
humio | 10c21dbc2eba33d4e401b0559ae0ecacfd1f80e9184b946164e674068380d286 |
humio-core | f232ce1b182b74bb534249fbf8eba1ab41544242353e1fe4d21f69a0e6a7c190 |
kafka | 98fe1b8f3c6caadb6efb6de3e5be3215e9987f235c1134ac0e14eb8705d1d2d8 |
zookeeper | 97c571a338e94b9ecaf66c6e9625c593dff68fe62c04c1b2a1ffd44bf10d39ba |
Download: https://repo.humio.com/repository/maven-releases/com/humio/server/1.51.1/server-1.51.1.tar.gz
Bug fix.
Fixed in this release
Dashboards and Widgets
The
button on the dashboard correctly applies the typed filter again.
Functions
Fixed a recent bug which caused the category links from
groupBy()
-groups to be lost when a subsequentsort()
was used, and also made grouping-based charts (bar, pie, heat map) unusable in such cases.Fixed a bug related to query result metadata for some functions when used as the last aggegate function in a query.
Other
Fixed an issue for ephemeral disk based installs where segment files could stay longer on local disks than they were required to, in cases where some nodes listed in the cluster were not alive for extended periods of time.
Fixed an issue where queries could fail when the requests within the cluster were more than 8 MB each.