Humio Server 1.26.1 LTS (2021-05-31)
Version? | Type? | Release Date? | Availability? | End of Support | Security Updates | Upgrades From? | Config. Changes? |
---|---|---|---|---|---|---|---|
1.26.1 | LTS | 2021-05-31 | Cloud | 2022-05-31 | No | 1.16.0 | No |
JAR Checksum | Value |
---|---|
MD5 | 8322d138b790cb9839e44c96e0cb4ba8 |
SHA1 | d4f47c97d3faa5ae5d014b5c47ec0221d24b4496 |
SHA256 | bb3fde18139e575a053709c042322604e8e01188f096a764bca9f4338286118e |
SHA512 | 44e699237aca10e0e3c5c219a06260e8715b16d8da6fa8a6e5e878f2c66ad9c639ba0d69ecc5aef8d2afb91c42b7a36fe0b7969d3b36d3b2ace21c6bb2c512c2 |
Several fixes related to WorldMap widget, applying user-defined styles to a dashboard chart, and partitions.
Fixed in this release
Summary
Fix an issue where data was not visible on the
World Map
until the opacity setting had been changed.Fix an issue when some user-defined styles weren't being applied to a chart after a page refresh or when exported to a dashboard widget.
Fix an issue where optimizeAndSaveQueryCoordinationPartitions could attempt to save a partitioning table to global with gaps in the partition list. This caused queries to fail, and repeated logging of a validation error.