Humio Server 1.12.7 LTS (2020-09-17)
Version? | Type? | Release Date? | Availability? | End of Support | Security Updates | Upgrades From? | Config. Changes? |
---|---|---|---|---|---|---|---|
1.12.7 | LTS | 2020-09-17 | Cloud | 2021-06-30 | No | 1.10.0 | No |
JAR Checksum | Value |
---|---|
MD5 | 438fc3f94d9e252184cbeaee2dacc740 |
SHA1 | 08254ec21b51d6522a0336b92548943d9fe0b140 |
SHA256 | 814d522ef2aef4f3a81ab8380c5ad746ef9d13f302124bc0c13c64378ef4feec |
SHA512 | e2e936e1d20a6e60e312e995d1557085976531cfa2c50daa19cd0ce474ff398acdda3cf2431ab4a0aa33625ee45dc798685e6e485d282281f668c2c587bf69be |
Bug Fix and Additional Metrics
Fixed in this release
Summary
Fixed a race condition when cleaning up datasources
New metrics for scheduling of queries:
local-query-jobs-wait: Histogram of time in milliseconds that each query waited between getting any work done including exports
local-query-jobs-queue: Count queries currently queued or active on node including exports
local-query-segments-queue-exports-part: Count of elements in queue as number of segments currently queued for query for exports
local-query-jobs-queue-exports-part: Count queries currently queued or active on node for exports