Humio Server 1.3.0 Archive (2019-02-07)
Version | Type | Release Date | Availability | End of Support | Security Updates | Upgrades From | JDK Compatibility | Req. Data Migration | Config. Changes |
---|---|---|---|---|---|---|---|---|---|
1.3.0 | Archive | 2019-02-07 | Cloud, On-Prem | 2019-11-19 | No | 1.2.0 | 11 | Yes | Yes |
JAR Checksum | Value |
---|---|
MD5 | c2c8064b9528569f55bae4809823d688 |
SHA1 | 0ca51526a8fb204a6d7f5d98ef3df9b99b9d9bb8 |
SHA256 | 0f4b789dfe2a36cab77850f9a2c1aa2c5d6db9f13527760fb58d428ff3bf6edc |
SHA512 | d6ec65028371383b770fedb57488530a144edc3ec5a684ed829d1997ff4a2bc6d4607a22d100e6729fcf8c3d30b3e480d45cd9975507754e2a891d0bafee43aa |
New permission model
Bug Fixes
Summary
The config for RBAC has changed (config file has a new name, environment variable names have changed).
LDAP fix; may require users to login with full
user@domain
user name, not justuser
.New permission model used for Role Based Access Control is now in use all the time. Default setup includes the roles
member
,admin
, andeliminator
as usual.Metric of type=HISTOGRAM in the internal "humio-metrics" repo had all values a factor of 10^6 too low.
Functions
worldMap()
function forgot about normalize option.