Sizing
When sizing LogScale, your choice depends on your usage patterns, so CrowdStrike recommends creating an example LogScale cluster to see how it handles your data.
| TB/day | Cluster Size | Digest Nodes | Digest Machine Type | Ingest Nodes | Ingest Machine Type | UI Nodes | UI Machine Type | Kafka Nodes | Kafka Machine Type | Kafka Disk Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xsmall | 3 | n2-standard-16 | 3 | e2-standard-8 | 3 | e2-highmem-8 | 3 | e2-standard-8 | 1024Gi |
| 3 | small | 9 | n2-highmem-16 | 3 | e2-standard-4 | 3 | e2-highmem-8 | 6 | e2-standard-8 | 1024Gi |
| 5 | medium | 21 | n2-standard-32 | 6 | n2-standard-8 | 6 | n2-highmem-8 | 9 | n2-standard-8 | 1252Gi |
| 10 | large | 42 | n2-highmem-32 | 9 | n2-standard-16 | 9 | n2-highmem-16 | 9 | n2-standard-16 | 2504Gi |
| 30 | xlarge | 78 | n2-highmem-64 | 9 | n2-standard-16 | 9 | n2-highmem-32 | 18 | n2-standard-16 | 2504Gi |
All the specific values for a particular size are described within the
cluster_size.tpl file.