Dynamic Configuration Parameters
Dynamic Configuration parameters allow for setting configuration values for the cluster while it is running.
To get the current configuration value for a dynamic variable, see Getting Dynamic Configuration List
To set the current configuration value for a dynamic variable, see Setting a Dynamic Configuration Value
Table: Dynamic Configuration Parameters Table
Variable | Default Value | Availability | Description |
---|---|---|---|
BucketStorageKeySchemeVersion | 2 MB | Sets a new format for the keys (file names) placed in the bucket. | |
BucketStorageUploadInfrequentThresholdDays | Minimum data retention days remained to switch from default "S3 Standard" to "S3 Intelligent-Tiering". | ||
BucketStorageWriteVersion | 3 | Allows files larger than 2GB in bucket storage for less memory pressure. | |
FdrEnable | false | Turns FDR polling on/off on the entire cluster with a single update. | |
FdrExcludedNodes | empty | Excludes specific nodes from polling from FDR. | |
FdrMaxNodes | 5 nodes | Maximum number of nodes that simultaneously poll data from the same FDR feed. | |
FlushSegmentsAndGlobalOnShutdown | false | Allows the shutdown of all in-progress segments and forces a write (and upload) of global snapshot. | |
GroupDefaultLimit | 20,000 group elements |
Default limit of group elements allowed in functions like
groupBy() or selfJoin() .
| |
GroupMaxLimit | 1,000,000 group elements |
Maximum limit of group elements allowed in
groupBy() .
| |
IngestFeedAwsDownloadMaxObjectSize | 2,147,483,648 bytes | introduced in 1.113.0 | Max size of objects downloaded from S3. |
IngestFeedAwsProcessingDownloadBufferSize | 8,388,608 bytes | introduced in 1.113.0 | Size of the buffer when downloading. |
IngestFeedAwsProcessingEventBufferSize | 1 MB | introduced in 1.113.0 | Size of the buffer after preprocessing and splitting into individual events. |
IngestFeedAwsProcessingEventsPerBatch | 1,000 events | introduced in 1.113.0 | Number of events ingested per batch. |
IngestFeedGovernorGainPerCore | 100,000 | introduced in 1.113.0 | Change in rate when under/over the setpoint. Increasing this will make the governor more aggressive in changing the ingest rate. |
IngestFeedGovernorIngestDelayHigh | 10 seconds | introduced in 1.113.0 |
Default ingest delay high setpoint for the ingest feed governor. |
IngestFeedGovernorIngestDelayLow | 5 seconds | introduced in 1.113.0 |
Default ingest delay low setpoint for the ingest feed governor. |
JoinRowLimit | 200,000 rows |
Max number of rows that | |
LiveQueryMemoryLimit | 100,000,000 bytes | deprecated in 1.116.0 | Amount of memory that a live query can consume during its execution. |
MaxIngestRequestSize | 33,554,432 bytes | Size limit of ingest requests after content-encoding has been applied. | |
QueryCoordinatorMaxHeapFraction | 0.5 | Configures query queueing based on the available memory in the query coordinator. | |
QueryMemoryLimit | 100,000,000 bytes | deprecated in 1.116.0 | How much memory a non-live query can consume during its execution. |
QueryPartitionAutoBalance | true | Turns on/off automatic balancing of query partitions across nodes. | |
QueryResultRowCountLimit | 100,000 rows | How many events a query can return. | |
ReplaceANSIEscapeCodes | true | Specifies whether replaces ANSI escape codes in the result set. | |
StateRowLimit | 20,000 rows |
Maximum number of rows allowed in functions. | |
StaticQueryFractionOfCores | 2 | Limit in the queries that one organization or user can run on a certain percentage of mapper threads. | |
TargetMaxRateForDatasource | 2 MB | Target maximum rate of ingest for each shard of a datasource. | |
UndersizedMergingRetentionPercentage | 20 % | Time span percentage that can be merged together when selecting undersized segments to merge. |