thread-pool-queue-size Metric
Number of tasks in queue for the given thread pool
| Metric Name | thread-pool-queue-size | |
| Metric Type | Gauge | |
| Introduced Version | 1.131 | |
| Specific Fields for this Metric | Â | Â |
| executor | Process that executed metric event | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| name | Name of metric | Â |
| type | Metric type | Â |
| value | Value for metric | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "229",
"@id" : "GEXJkLoqicpCSdSkW6cutQu6_19964_957_1783846823",
"@ingesttimestamp" : "1783846823938",
"@timestamp" : 1783846823888,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"executor" : "digestlive",
"name" : "thread-pool-queue-size",
"type" : "GAUGE",
"value" : "0"
}