thread-pool-occupancy Metric
Percentage utilisation of the threads in the pool
| Metric Name | thread-pool-occupancy | |
| Metric Type | Gauge | |
| Introduced Version | 1.128 | |
| Specific Fields for this Metric | ||
| kind | Subclass of statistical metric | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| name | Name of metric | |
| type | Metric type | |
| value | Value for metric | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "73",
"@id" : "jOycnKGH6AuidsJlGtY4lh64_9369_222_1768121987",
"@ingesttimestamp" : "1768121987537",
"@timestamp" : 1768121987493,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"kind" : "lookupTableCoordinatorQueue",
"name" : "thread-pool-occupancy",
"type" : "GAUGE",
"value" : "0.0"
}