query-millis Metric
Number of milliseconds spent processing historical queries
| Metric Name | query-millis | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | ||
| repo | Name of the repository | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| mean_rate | Moving mean rate since the application started. | |
| name | Name of metric | |
| rate_unit | Rate per unit for metric event | |
| type | Metric type | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "73",
"@id" : "jOycnKGH6AuidsJlGtY4lh64_9370_900_1768122167",
"@ingesttimestamp" : "1768122167543",
"@timestamp" : 1768122167493,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "3020",
"m1" : "1.0494437374527446E-12",
"m15" : "8.622657822884708E-4",
"m5" : "9.211521796802179E-5",
"mean_rate" : "0.001069445290237977",
"name" : "query-millis",
"rate_unit" : "events/second",
"repo" : "humio-usage",
"type" : "METER"
}