Time spent serializing value being written to Kafka when publishing to the chatter topic for each kind of chatter
| Metric Name | kafka-chatter-by-kind-serialize | |
| Metric Type | Timer | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | Â | Â |
| kind | Subclass of statistical metric | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| duration_unit | Unit of measurement for duration for event | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| max | Maximum value of the metric within the time period | Â |
| mean | Mean value of the metric within the time period | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| median | Median value of the metric within the time period | Â |
| min | Minimum value of the metric within the time period | Â |
| name | Name of metric | Â |
| p75 | 75th percentile of the metric within the time period | Â |
| p95 | 95th percentile of the metric within the time period | Â |
| p98 | 98th percentile of the metric within the time period | Â |
| p99 | 99th percentile of the metric within the time period | Â |
| p999 | 99.9th percentile of the metric within the time period | Â |
| rate_unit | Rate per unit for metric event | Â |
| stddev | Standard deviation of the metric within the time period | Â |
| type | Metric type | Â |
| window_count | Counter of the number of events within the current window | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "192",
"@id" : "VOHeBcOQqUwnABO4Dfm96GpO_18634_843_1780822866",
"@ingesttimestamp" : "1780822866604",
"@timestamp" : 1780822866550,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "1650",
"duration_unit" : "milliseconds",
"kind" : "datasource-currentsegment-stats",
"m1" : "0.14738596185982047",
"m15" : "0.14738596185982047",
"m5" : "0.14738596185982047",
"max" : "0.020546",
"mean" : "0.003399859468839944",
"mean_rate" : "0.14738596185982047",
"median" : "0.002069",
"min" : "2.92E-4",
"name" : "kafka-chatter-by-kind-serialize",
"p75" : "0.0029709999999999997",
"p95" : "0.00877",
"p98" : "0.012204",
"p99" : "0.012204",
"p999" : "0.012204",
"rate_unit" : "events/second",
"stddev" : "0.0028372258104864003",
"type" : "TIMER",
"window_count" : "1028"
}