Time spent serializing value being written to Kafka when publishing to the chatter topic for each kind of chatter
| Metric Name | kafka-chatter-by-kind-serialize | |
| Metric Type | Timer | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | ||
| kind | Subclass of statistical metric | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| duration_unit | Unit of measurement for duration for event | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| max | Maximum value of the metric within the time period | |
| mean | Mean value of the metric within the time period | |
| mean_rate | Moving mean rate since the application started. | |
| median | Median value of the metric within the time period | |
| min | Minimum value of the metric within the time period | |
| name | Name of metric | |
| p75 | 75th percentile of the metric within the time period | |
| p95 | 95th percentile of the metric within the time period | |
| p98 | 98th percentile of the metric within the time period | |
| p99 | 99th percentile of the metric within the time period | |
| p999 | 99.9th percentile of the metric within the time period | |
| rate_unit | Rate per unit for metric event | |
| stddev | Standard deviation of the metric within the time period | |
| type | Metric type | |
| window_count | Counter of the number of events within the current window | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "74",
"@id" : "jOycnKGH6AuidsJlGtY4lh64_18195_772_1769331609",
"@ingesttimestamp" : "1769331609830",
"@timestamp" : 1769331609787,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "42201",
"duration_unit" : "milliseconds",
"kind" : "datasource-currentsegment-stats",
"m1" : "0.16779681303361846",
"m15" : "0.16779681303361846",
"m5" : "0.16779681303361846",
"max" : "0.047421",
"mean" : "0.003964837652932985",
"mean_rate" : "0.16779681303361846",
"median" : "0.002157",
"min" : "1.68E-4",
"name" : "kafka-chatter-by-kind-serialize",
"p75" : "0.006749",
"p95" : "0.008851",
"p98" : "0.008851",
"p99" : "0.008851",
"p999" : "0.045021",
"rate_unit" : "events/second",
"stddev" : "0.0039194041290095865",
"type" : "TIMER",
"window_count" : "1028"
}