Number of bytes written to Kafka as compressed events into the ingest queue in each partition
| Metric Name | ingest-writer-partition-bytes | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | Â | Â |
| partition | Partition ID | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "289",
"@id" : "SBFV0q2ZP38KXne3dz8yXV97_10134_1307_1788080427",
"@ingesttimestamp" : "1788080427938",
"@timestamp" : 1788080427893,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "151438",
"m1" : "1048.6347136815975",
"m15" : "146.50605929237355",
"m5" : "389.0959740983573",
"mean_rate" : "14.604572176404519",
"name" : "ingest-writer-partition-bytes",
"partition" : "12",
"rate_unit" : "bytes/second",
"type" : "METER"
}