Number of bytes read from Kafka as compressed events from the ingest queue
| Metric Name | ingest-reader-partition-bytes | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | Â | Â |
| partition | Partition ID | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "172",
"@id" : "VOHeBcOQqUwnABO4Dfm96GpO_9969_95_1779613203",
"@ingesttimestamp" : "1779613203076",
"@timestamp" : 1779613203029,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "3811",
"m1" : "7.832283563557232E-73",
"m15" : "0.007635841558058923",
"m5" : "7.663600128666636E-13",
"mean_rate" : "0.36764451841952733",
"name" : "ingest-reader-partition-bytes",
"partition" : "17",
"rate_unit" : "bytes/second",
"type" : "METER"
}