Number of bytes read from Kafka as compressed events from the ingest queue
| Metric Name | ingest-reader-partition-bytes | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | ||
| partition | Partition ID | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| mean_rate | Moving mean rate since the application started. | |
| name | Name of metric | |
| rate_unit | Rate per unit for metric event | |
| type | Metric type | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "73",
"@id" : "jOycnKGH6AuidsJlGtY4lh64_9369_479_1768121987",
"@ingesttimestamp" : "1768121987537",
"@timestamp" : 1768121987493,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "1320204",
"m1" : "8.889916815354807E-9",
"m15" : "0.4441472013623436",
"m5" : "0.07078857257027055",
"mean_rate" : "0.46754171564649566",
"name" : "ingest-reader-partition-bytes",
"partition" : "16",
"rate_unit" : "bytes/second",
"type" : "METER"
}