ingest-queue-latency Metric
After the parser has completed, latency of the ingest queue from insert into queue and up to when the data is read but not yet processed in the digest node for each partition.
| Metric Name | ingest-queue-latency | |
| Metric Type | Histogram | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | ||
| partition | Partition ID | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| max | Maximum value of the metric within the time period | |
| mean | Mean value of the metric within the time period | |
| median | Median value of the metric within the time period | |
| min | Minimum value of the metric within the time period | |
| name | Name of metric | |
| p75 | 75th percentile of the metric within the time period | |
| p95 | 95th percentile of the metric within the time period | |
| p98 | 98th percentile of the metric within the time period | |
| p99 | 99th percentile of the metric within the time period | |
| p999 | 99.9th percentile of the metric within the time period | |
| rate_unit | Rate per unit for metric event | |
| stddev | Standard deviation of the metric within the time period | |
| type | Metric type | |
| window_count | Counter of the number of events within the current window | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "73",
"@id" : "jOycnKGH6AuidsJlGtY4lh64_9369_364_1768121987",
"@ingesttimestamp" : "1768121987537",
"@timestamp" : 1768121987493,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "34055254",
"max" : "90",
"mean" : "72.3134231091862",
"median" : "76",
"min" : "47",
"name" : "ingest-queue-latency",
"p75" : "83",
"p95" : "90",
"p98" : "90",
"p99" : "90",
"p999" : "90",
"partition" : "4",
"rate_unit" : "events/second",
"stddev" : "13.746435201667836",
"type" : "HISTOGRAM",
"window_count" : "1028"
}