ingest-queue-consumer Metric
Time spent constructing segment file blocks in memory and writing them to disk, including updating live queries if any
| Metric Name | ingest-queue-consumer | |
| Metric Type | Timer | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | ||
| repo | Name of the repository | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| duration_unit | Unit of measurement for duration for event | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| max | Maximum value of the metric within the time period | |
| mean | Mean value of the metric within the time period | |
| mean_rate | Moving mean rate since the application started. | |
| median | Median value of the metric within the time period | |
| min | Minimum value of the metric within the time period | |
| name | Name of metric | |
| p75 | 75th percentile of the metric within the time period | |
| p95 | 95th percentile of the metric within the time period | |
| p98 | 98th percentile of the metric within the time period | |
| p99 | 99th percentile of the metric within the time period | |
| p999 | 99.9th percentile of the metric within the time period | |
| rate_unit | Rate per unit for metric event | |
| stddev | Standard deviation of the metric within the time period | |
| type | Metric type | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "73",
"@id" : "jOycnKGH6AuidsJlGtY4lh64_9369_674_1768121987",
"@ingesttimestamp" : "1768121987538",
"@timestamp" : 1768121987493,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "1570",
"duration_unit" : "milliseconds",
"m1" : "1.0997275282673867E-11",
"m15" : "1.0997275282673867E-11",
"m5" : "1.0997275282673867E-11",
"max" : "0",
"mean" : "0",
"mean_rate" : "1.0997275282673867E-11",
"median" : "0",
"min" : "0",
"name" : "ingest-queue-consumer",
"p75" : "0",
"p95" : "0",
"p98" : "0",
"p99" : "0",
"p999" : "0",
"rate_unit" : "events/second",
"repo" : "humio-usage",
"stddev" : "0",
"type" : "TIMER"
}