Allocation load per byte parsing incoming events
| Metric Name | ingest-parsing-allocation-per-byte | |
| Metric Type | Meter | |
| Introduced Version | 1.237 | |
| Specific Fields for this Metric | Â | Â |
| parser | Name of the parser used | Â |
| repo | Name of the repository | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "179",
"@id" : "VOHeBcOQqUwnABO4Dfm96GpO_14286_875_1780217868",
"@ingesttimestamp" : "1780217868768",
"@timestamp" : 1780217868726,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "11867535",
"m1" : "733.8275542685236",
"m15" : "902.5728777844324",
"m5" : "859.0101060032815",
"mean_rate" : "1162.9463152660346",
"name" : "ingest-parsing-allocation-per-byte",
"parser" : "humio",
"rate_unit" : "bytes/bytes/second",
"repo" : "humio",
"type" : "METER"
}