ingest-consumer-group-offset Metric
The current offset the specific consumer group has reached within the ingest queue partition.
| Metric Name | ingest-consumer-group-offset | |
| Metric Type | Gauge | |
| Introduced Version | 1.187 | |
| Specific Fields for this Metric | Â | Â |
| partition | Partition ID | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| group-id | Â | Â |
| name | Name of metric | Â |
| type | Metric type | Â |
| value | Value for metric | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "344",
"@id" : "IpuuozjMYPpUoTyJw4xE5KSj_15690_722_1791698741",
"@ingesttimestamp" : "1791698741224",
"@timestamp" : 1791698741180,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"group-id" : "tmp_DSmonitoring",
"name" : "ingest-consumer-group-offset",
"partition" : "0",
"type" : "GAUGE",
"value" : "56129163"
}