ingest-bytes Metric
Number of bytes uncompressed in flushed blocks for segments being constructed
| Metric Name | ingest-bytes | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | ||
| repo | Name of the repository | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| mean_rate | Moving mean rate since the application started. | |
| name | Name of metric | |
| rate_unit | Rate per unit for metric event | |
| type | Metric type | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "73",
"@id" : "jOycnKGH6AuidsJlGtY4lh64_9369_595_1768121987",
"@ingesttimestamp" : "1768121987537",
"@timestamp" : 1768121987493,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "10464",
"m1" : "2.964393875E-314",
"m15" : "4.44659081257E-313",
"m5" : "1.4821969375E-313",
"mean_rate" : "0.0037281437332441513",
"name" : "ingest-bytes",
"rate_unit" : "bytes/second",
"repo" : "humio-audit",
"type" : "METER"
}