global-operation-rate Metric
Named operations being applied to global data, initiated by this node
| Metric Name | global-operation-rate | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | ||
| function | Function executed in metric event | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| mean_rate | Moving mean rate since the application started. | |
| name | Name of metric | |
| rate_unit | Rate per unit for metric event | |
| type | Metric type | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "89",
"@id" : "93Gb4MuywW7tGNdDwd6MHbfJ_3567_1897_1772960394",
"@ingesttimestamp" : "1772960394242",
"@timestamp" : 1772960394202,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "6",
"function" : "create-datasource",
"m1" : "1.2976665819870228E-49",
"m15" : "5.506330329664277E-4",
"m5" : "1.66952623226069E-10",
"mean_rate" : "8.873979826815379E-4",
"name" : "global-operation-rate",
"rate_unit" : "events/second",
"type" : "METER"
}