global-operation-rate Metric
Named operations being applied to global data, initiated by this node
| Metric Name | global-operation-rate | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | Â | Â |
| function | Function executed in metric event | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "139",
"@id" : "0mirrOqt8nVBKxtDKw9w0y7K_13755_212_1777193976",
"@ingesttimestamp" : "1777193976813",
"@timestamp" : 1777193976764,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "6",
"function" : "create-datasource",
"m1" : "3.6432283503516993E-75",
"m15" : "1.2922154299077195E-5",
"m5" : "1.498450066711167E-15",
"mean_rate" : "5.824186435199061E-4",
"name" : "global-operation-rate",
"rate_unit" : "events/second",
"type" : "METER"
}