event-latency-repo Metric
For each repository, overall latency of ingest+digest pipeline including time spent in parsers, updating live queries and adding events to blocks for segment files
| Metric Name | event-latency-repo | |
| Metric Type | Histogram | |
| Introduced Version | 1.0.0 | |
| Specific Fields for this Metric | Â | Â |
| repo | Name of the repository | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| max | Maximum value of the metric within the time period | Â |
| mean | Mean value of the metric within the time period | Â |
| median | Median value of the metric within the time period | Â |
| min | Minimum value of the metric within the time period | Â |
| name | Name of metric | Â |
| p75 | 75th percentile of the metric within the time period | Â |
| p95 | 95th percentile of the metric within the time period | Â |
| p98 | 98th percentile of the metric within the time period | Â |
| p99 | 99th percentile of the metric within the time period | Â |
| p999 | 99.9th percentile of the metric within the time period | Â |
| rate_unit | Rate per unit for metric event | Â |
| stddev | Standard deviation of the metric within the time period | Â |
| type | Metric type | Â |
| window_count | Counter of the number of events within the current window | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "229",
"@id" : "GEXJkLoqicpCSdSkW6cutQu6_19964_1081_1783846823",
"@ingesttimestamp" : "1783846823938",
"@timestamp" : 1783846823888,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "681",
"max" : "24982",
"mean" : "40.67359017612911",
"median" : "40",
"min" : "13",
"name" : "event-latency-repo",
"p75" : "42",
"p95" : "52",
"p98" : "77",
"p99" : "77",
"p999" : "77",
"rate_unit" : "ms/second",
"repo" : "humio-metrics",
"stddev" : "9.372289406133962",
"type" : "HISTOGRAM",
"window_count" : "681"
}