entity-store-operation-rate Metric
Named entity store operations being called to observed entity stores, initiated by this node
| Metric Name | entity-store-operation-rate | |
| Metric Type | Meter | |
| Introduced Version | 1.164 | |
| Specific Fields for this Metric | ||
| function-and-entity-type | Function and entity type for metric event | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| mean_rate | Moving mean rate since the application started. | |
| name | Name of metric | |
| rate_unit | Rate per unit for metric event | |
| type | Metric type | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "82",
"@id" : "GC917jcfRfQGQzV5tKxhQSdC_12792_1275_1772355540",
"@ingesttimestamp" : "1772355540333",
"@timestamp" : 1772355540285,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "36",
"function-and-entity-type" : "list-CollectorInstanceEntity",
"m1" : "0.007057030882524877",
"m15" : "0.006355058641751142",
"m5" : "0.007817333195502991",
"mean_rate" : "0.005358327542778816",
"name" : "entity-store-operation-rate",
"rate_unit" : "events/second",
"type" : "METER"
}