cache-estimated-size Metric
Estimated number of entries currently in a cache
| Metric Name | cache-estimated-size | |
| Metric Type | Gauge | |
| Introduced Version | 1.266 | |
| Specific Fields for this Metric | Â | Â |
| cache | Â | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| name | Name of metric | Â |
| type | Metric type | Â |
| value | Value for metric | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "400",
"@id" : "V8SvZv0Jbv7eVnJgUsrZZ6Dy_13082_1061_1794128350",
"@ingesttimestamp" : "1794128350777",
"@timestamp" : 1794128350729,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"cache" : "sunshine-regex",
"name" : "cache-estimated-size",
"type" : "GAUGE",
"value" : "0"
}