Count of pending segment file uploads the bucket upload job has requested
| Metric Name | bucket-storage-currently-submitted-segment-uploads | |
| Metric Type | Gauge | |
| Introduced Version | 1.218 | |
| Specific Fields for this Metric | Â | Â |
| target-bucket | Â | Â |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| name | Name of metric | Â |
| type | Metric type | Â |
| value | Value for metric | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "165",
"@id" : "VOHeBcOQqUwnABO4Dfm96GpO_5558_573_1779008331",
"@ingesttimestamp" : "1779008331141",
"@timestamp" : 1779008331098,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"name" : "bucket-storage-currently-submitted-segment-uploads",
"target-bucket" : "primary",
"type" : "GAUGE",
"value" : "0"
}