The time taken to acquire a channel from the S3 Bucket Storage client connection pool. This includes: awaiting a concurrency permit; the time to establish a new connection if necessary; the time to execute TLS handshake. For more information about this metric, see https://docs.aws.amazon.com/sdk-for-java/latest/developer-guide/metrics-list.html.
| Metric Name | s3-aws-bucket-concurrency-acquire-duration | |
| Metric Type | Timer | |
| Introduced Version | 1.180 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| duration_unit | Unit of measurement for duration for event | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| max | Maximum value of the metric within the time period | Â |
| mean | Mean value of the metric within the time period | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| median | Median value of the metric within the time period | Â |
| min | Minimum value of the metric within the time period | Â |
| name | Name of metric | Â |
| p75 | 75th percentile of the metric within the time period | Â |
| p95 | 95th percentile of the metric within the time period | Â |
| p98 | 98th percentile of the metric within the time period | Â |
| p99 | 99th percentile of the metric within the time period | Â |
| p999 | 99.9th percentile of the metric within the time period | Â |
| rate_unit | Rate per unit for metric event | Â |
| stddev | Standard deviation of the metric within the time period | Â |
| type | Metric type | Â |
| window_count | Counter of the number of events within the current window | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "229",
"@id" : "GEXJkLoqicpCSdSkW6cutQu6_19966_755_1783847063",
"@ingesttimestamp" : "1783847063933",
"@timestamp" : 1783847063888,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "11243",
"duration_unit" : "milliseconds",
"m1" : "0.05767544856811137",
"m15" : "0.05767544856811137",
"m5" : "0.05767544856811137",
"max" : "56.473095",
"mean" : "0.5024025084256208",
"mean_rate" : "0.05767544856811137",
"median" : "0.099573",
"min" : "0.02123",
"name" : "s3-aws-bucket-concurrency-acquire-duration",
"p75" : "0.111436",
"p95" : "1.980295",
"p98" : "3.4013959999999996",
"p99" : "3.4013959999999996",
"p999" : "5.926049",
"rate_unit" : "events/second",
"stddev" : "0.8762493465732336",
"type" : "TIMER",
"window_count" : "1028"
}