query-static-cost-total Metric
Total static cost of queries coordinated by this host and completed in this time interval
| Metric Name | query-static-cost-total | |
| Metric Type | Meter | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "345",
"@id" : "IpuuozjMYPpUoTyJw4xE5KSj_15765_573_1791709447",
"@ingesttimestamp" : "1791709447864",
"@timestamp" : 1791709447816,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "689",
"m1" : "2.0859944017631635",
"m15" : "0.6319811098017339",
"m5" : "1.3719145999679752",
"mean_rate" : "0.0647389711225899",
"name" : "query-static-cost-total",
"rate_unit" : "cost/second",
"type" : "METER"
}