An estimate of the total heap size of query results across all current queries.
| Metric Name | query-result-approx-total-heap-size-in-bytes | |
| Metric Type | Gauge | |
| Introduced Version | 1.264 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| name | Name of metric | Â |
| type | Metric type | Â |
| value | Value for metric | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "383",
"@id" : "V8SvZv0Jbv7eVnJgUsrZZ6Dy_4315_1046_1792918994",
"@ingesttimestamp" : "1792918995001",
"@timestamp" : 1792918994958,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"name" : "query-result-approx-total-heap-size-in-bytes",
"type" : "GAUGE",
"value" : "0"
}