query-live-delta-cpu-usage Metric
30s delta of CPU usage on live queries for the entire cluster
| Metric Name | query-live-delta-cpu-usage | |
| Metric Type | Histogram | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| max | Maximum value of the metric within the time period | Â |
| mean | Mean value of the metric within the time period | Â |
| median | Median value of the metric within the time period | Â |
| min | Minimum value of the metric within the time period | Â |
| name | Name of metric | Â |
| p75 | 75th percentile of the metric within the time period | Â |
| p95 | 95th percentile of the metric within the time period | Â |
| p98 | 98th percentile of the metric within the time period | Â |
| p99 | 99th percentile of the metric within the time period | Â |
| p999 | 99.9th percentile of the metric within the time period | Â |
| rate_unit | Rate per unit for metric event | Â |
| stddev | Standard deviation of the metric within the time period | Â |
| type | Metric type | Â |
| window_count | Counter of the number of events within the current window | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "124",
"@id" : "0mirrOqt8nVBKxtDKw9w0y7K_5159_1094_1775984570",
"@ingesttimestamp" : "1775984570481",
"@timestamp" : 1775984570424,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "387",
"max" : "8",
"mean" : "0.5057360657560667",
"median" : "0",
"min" : "0",
"name" : "query-live-delta-cpu-usage",
"p75" : "1",
"p95" : "1",
"p98" : "2",
"p99" : "2",
"p999" : "2",
"rate_unit" : "events/second",
"stddev" : "0.5840302114833059",
"type" : "HISTOGRAM",
"window_count" : "387"
}