min-unacked-ingest-timestamp Metric
Lowest unacked-pending-ingest timestamp seen by this node across partitions, relative to current time.
| Metric Name | min-unacked-ingest-timestamp | |
| Metric Type | Histogram | |
| Introduced Version | 1.106 | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| max | Maximum value of the metric within the time period | |
| mean | Mean value of the metric within the time period | |
| median | Median value of the metric within the time period | |
| min | Minimum value of the metric within the time period | |
| name | Name of metric | |
| p75 | 75th percentile of the metric within the time period | |
| p95 | 95th percentile of the metric within the time period | |
| p98 | 98th percentile of the metric within the time period | |
| p99 | 99th percentile of the metric within the time period | |
| p999 | 99.9th percentile of the metric within the time period | |
| rate_unit | Rate per unit for metric event | |
| stddev | Standard deviation of the metric within the time period | |
| type | Metric type | |
| window_count | Counter of the number of events within the current window | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "82",
"@id" : "GC917jcfRfQGQzV5tKxhQSdC_12793_997_1772355720",
"@ingesttimestamp" : "1772355720337",
"@timestamp" : 1772355720285,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "21561",
"max" : "10031",
"mean" : "5089.25",
"median" : "5090",
"min" : "106",
"name" : "min-unacked-ingest-timestamp",
"p75" : "7623",
"p95" : "9601.25",
"p98" : "9909.7",
"p99" : "9966.029999999999",
"p999" : "10031",
"rate_unit" : "events/second",
"stddev" : "2898.9586819821307",
"type" : "HISTOGRAM",
"window_count" : "188"
}