Count of elements in queue as number of segments currently queued for query for exports
| Metric Name | local-query-segments-queue-exports-part | |
| Metric Type | Gauge | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| name | Name of metric | Â |
| type | Metric type | Â |
| value | Value for metric | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "124",
"@id" : "0mirrOqt8nVBKxtDKw9w0y7K_5159_794_1775984570",
"@ingesttimestamp" : "1775984570480",
"@timestamp" : 1775984570424,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"name" : "local-query-segments-queue-exports-part",
"type" : "GAUGE",
"value" : "0"
}