Counter for LARS requests where CID compression is disabled
| Metric Name | lars-cid-compression-disabled | |
| Metric Type | Meter | |
| Introduced Version | 1.235 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "165",
"@id" : "VOHeBcOQqUwnABO4Dfm96GpO_5559_1473_1779008511",
"@ingesttimestamp" : "1779008511143",
"@timestamp" : 1779008511098,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "0",
"m1" : "0",
"m15" : "0",
"m5" : "0",
"mean_rate" : "0",
"name" : "lars-cid-compression-disabled",
"rate_unit" : "events/second",
"type" : "METER"
}