kafka-ingestqueue-put Metric
Time waiting for getting ack when adding ingest events to the ingest queue
| Metric Name | kafka-ingestqueue-put | |
| Metric Type | Timer | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| duration_unit | Unit of measurement for duration for event | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| max | Maximum value of the metric within the time period | Â |
| mean | Mean value of the metric within the time period | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| median | Median value of the metric within the time period | Â |
| min | Minimum value of the metric within the time period | Â |
| name | Name of metric | Â |
| p75 | 75th percentile of the metric within the time period | Â |
| p95 | 95th percentile of the metric within the time period | Â |
| p98 | 98th percentile of the metric within the time period | Â |
| p99 | 99th percentile of the metric within the time period | Â |
| p999 | 99.9th percentile of the metric within the time period | Â |
| rate_unit | Rate per unit for metric event | Â |
| stddev | Standard deviation of the metric within the time period | Â |
| type | Metric type | Â |
| window_count | Counter of the number of events within the current window | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "124",
"@id" : "0mirrOqt8nVBKxtDKw9w0y7K_5158_1517_1775984450",
"@ingesttimestamp" : "1775984450459",
"@timestamp" : 1775984450416,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "882580",
"duration_unit" : "milliseconds",
"m1" : "100.90400275646007",
"m15" : "100.90400275646007",
"m5" : "100.90400275646007",
"max" : "77.467606",
"mean" : "19.056886965602896",
"mean_rate" : "100.90400275646007",
"median" : "9.26461",
"min" : "5.995051",
"name" : "kafka-ingestqueue-put",
"p75" : "30.739113",
"p95" : "54.461697",
"p98" : "58.151224",
"p99" : "59.509755999999996",
"p999" : "61.96758",
"rate_unit" : "events/second",
"stddev" : "15.97582565255643",
"type" : "TIMER",
"window_count" : "1028"
}