kafka-ingestqueue-put Metric
Time waiting for getting ack when adding ingest events to the ingest queue
| Metric Name | kafka-ingestqueue-put | |
| Metric Type | Timer | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | ||
| @host | VHost ID | |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | |
| @timezone | The timezone the event originated in, if known. | |
| count | Counter of the number of events since LogScale was started. | |
| duration_unit | Unit of measurement for duration for event | |
| m1 | 1 minute moving average | |
| m15 | 15 minute moving average | |
| m5 | 5 minute moving average | |
| max | Maximum value of the metric within the time period | |
| mean | Mean value of the metric within the time period | |
| mean_rate | Moving mean rate since the application started. | |
| median | Median value of the metric within the time period | |
| min | Minimum value of the metric within the time period | |
| name | Name of metric | |
| p75 | 75th percentile of the metric within the time period | |
| p95 | 95th percentile of the metric within the time period | |
| p98 | 98th percentile of the metric within the time period | |
| p99 | 99th percentile of the metric within the time period | |
| p999 | 99.9th percentile of the metric within the time period | |
| rate_unit | Rate per unit for metric event | |
| stddev | Standard deviation of the metric within the time period | |
| type | Metric type | |
| window_count | Counter of the number of events within the current window | |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "82",
"@id" : "GC917jcfRfQGQzV5tKxhQSdC_12793_452_1772355660",
"@ingesttimestamp" : "1772355660329",
"@timestamp" : 1772355660285,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "550911",
"duration_unit" : "milliseconds",
"m1" : "105.29897327283109",
"m15" : "105.29897327283109",
"m5" : "105.29897327283109",
"max" : "79.44083499999999",
"mean" : "19.915159305822485",
"mean_rate" : "105.29897327283109",
"median" : "13.586264",
"min" : "7.938053999999999",
"name" : "kafka-ingestqueue-put",
"p75" : "25.173994",
"p95" : "46.244578999999995",
"p98" : "49.629824",
"p99" : "51.089341",
"p999" : "79.44083499999999",
"rate_unit" : "events/second",
"stddev" : "11.858761555709844",
"type" : "TIMER",
"window_count" : "1028"
}