kafka-chatter-put Metric
Time waiting for getting ack from Kafka when publishing
to the chatter topic
| Metric Name | kafka-chatter-put | |
| Metric Type | Timer | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| duration_unit | Unit of measurement for duration for event | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| max | Maximum value of the metric within the time period | Â |
| mean | Mean value of the metric within the time period | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| median | Median value of the metric within the time period | Â |
| min | Minimum value of the metric within the time period | Â |
| name | Name of metric | Â |
| p75 | 75th percentile of the metric within the time period | Â |
| p95 | 95th percentile of the metric within the time period | Â |
| p98 | 98th percentile of the metric within the time period | Â |
| p99 | 99th percentile of the metric within the time period | Â |
| p999 | 99.9th percentile of the metric within the time period | Â |
| rate_unit | Rate per unit for metric event | Â |
| stddev | Standard deviation of the metric within the time period | Â |
| type | Metric type | Â |
| window_count | Counter of the number of events within the current window | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "289",
"@id" : "SBFV0q2ZP38KXne3dz8yXV97_10135_305_1788080487",
"@ingesttimestamp" : "1788080487940",
"@timestamp" : 1788080487893,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "36577",
"duration_unit" : "milliseconds",
"m1" : "3.4370149716437135",
"m15" : "3.4370149716437135",
"m5" : "3.4370149716437135",
"max" : "0.048756999999999995",
"mean" : "0.00982457560946428",
"mean_rate" : "3.4370149716437135",
"median" : "0.001713",
"min" : "5.8E-4",
"name" : "kafka-chatter-put",
"p75" : "0.021752",
"p95" : "0.031363999999999996",
"p98" : "0.035141",
"p99" : "0.039143",
"p999" : "0.048576",
"rate_unit" : "events/second",
"stddev" : "0.012234316760518922",
"type" : "TIMER",
"window_count" : "1028"
}