ingest-writer-queue-full Metric
Number of times an ingest queue consumer hit a full queue while pushing to in-memory job queue for digest writers
| Metric Name | ingest-writer-queue-full | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "124",
"@id" : "0mirrOqt8nVBKxtDKw9w0y7K_5158_1363_1775984450",
"@ingesttimestamp" : "1775984450458",
"@timestamp" : 1775984450416,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "31858",
"m1" : "3.9059958907094305",
"m15" : "3.004340581847076",
"m5" : "3.4947224277287368",
"mean_rate" : "3.0454278218122646",
"name" : "ingest-writer-queue-full",
"rate_unit" : "overflows/second",
"type" : "METER"
}