ingest-reader-polltime Metric
Time blocked waiting for next message from Kafka from ingest queue
| Metric Name | ingest-reader-polltime | |
| Metric Type | Timer | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| duration_unit | Unit of measurement for duration for event | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| max | Maximum value of the metric within the time period | Â |
| mean | Mean value of the metric within the time period | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| median | Median value of the metric within the time period | Â |
| min | Minimum value of the metric within the time period | Â |
| name | Name of metric | Â |
| p75 | 75th percentile of the metric within the time period | Â |
| p95 | 95th percentile of the metric within the time period | Â |
| p98 | 98th percentile of the metric within the time period | Â |
| p99 | 99th percentile of the metric within the time period | Â |
| p999 | 99.9th percentile of the metric within the time period | Â |
| rate_unit | Rate per unit for metric event | Â |
| stddev | Standard deviation of the metric within the time period | Â |
| type | Metric type | Â |
| window_count | Counter of the number of events within the current window | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "229",
"@id" : "GEXJkLoqicpCSdSkW6cutQu6_19965_206_1783846883",
"@ingesttimestamp" : "1783846883933",
"@timestamp" : 1783846883888,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "735457",
"duration_unit" : "milliseconds",
"m1" : "68.14037385302274",
"m15" : "68.14037385302274",
"m5" : "68.14037385302274",
"max" : "56.623481",
"mean" : "16.457118446908733",
"mean_rate" : "68.14037385302274",
"median" : "1.573594",
"min" : "0.004627",
"name" : "ingest-reader-polltime",
"p75" : "40.078784999999996",
"p95" : "40.096466",
"p98" : "40.240185",
"p99" : "40.579868",
"p999" : "41.001027",
"rate_unit" : "events/second",
"stddev" : "18.64160401123486",
"type" : "TIMER",
"window_count" : "1028"
}