ingest-bytes-total Metric
Number of bytes uncompressed in flushed blocks for segments being constructed across all repos
| Metric Name | ingest-bytes-total | |
| Metric Type | Meter | |
| Introduced Version | 1.0.0 | |
| Standard Fields for this Metric | Â | Â |
| @host | VHost ID | Â |
| @id | A unique identifier for the event. Can be used to refer to and re-find specific events. | Â |
| @ingesttimestamp | The timestamp of when the event was ingested. The value is milliseconds-since-epoch. | Â |
| @timestamp | Timestamp in milliseconds since the epoch (1st Jan 1970, 00:00) of the event, e.g. 2022-11-22 09:50:20.100 if the event has an identifiable timestamp. | Â |
| @timestamp.nanos | Extended precision of timestamp below millisecond. E.g. 295000 | Â |
| @timezone | The timezone the event originated in, if known. | Â |
| count | Counter of the number of events since LogScale was started. | Â |
| m1 | 1 minute moving average | Â |
| m15 | 15 minute moving average | Â |
| m5 | 5 minute moving average | Â |
| mean_rate | Moving mean rate since the application started. | Â |
| name | Name of metric | Â |
| rate_unit | Rate per unit for metric event | Â |
| type | Metric type | Â |
Example Metric Record:
json
{
"#repo" : "humio-metrics",
"#type" : "metrics",
"@host" : "124",
"@id" : "0mirrOqt8nVBKxtDKw9w0y7K_5158_668_1775984390",
"@ingesttimestamp" : "1775984390459",
"@timestamp" : 1775984390416,
"@timestamp.nanos" : "0",
"@timezone" : "UTC",
"count" : "637554736",
"m1" : "66380.25853675847",
"m15" : "58745.47572298322",
"m5" : "60159.48079529854",
"mean_rate" : "61297.95708158176",
"name" : "ingest-bytes-total",
"rate_unit" : "bytes/second",
"type" : "METER"
}