Humio Server 1.3.2 Archive (2019-02-12)
Version | Type | Release Date | End of Support | Upgrades From | Data Migration | Config. Changes |
---|---|---|---|---|---|---|
1.3.2 | Archive | 2019-02-12 | 2020-02-12 | 1.3.0 | No | No |
JAR Checksum | Value |
---|---|
MD5 | 78600bc158479cc9f830aa5091a2e5b2 |
SHA1 | ae23e67395282d4d639a074e38e83194d7830a6d |
SHA256 | 22756db5d14705888e67f6dc0d70bd42e55af29e72dc33511e405139a637c0d7 |
SHA512 | bd64769af08191c2fb79bd332b891c38adf6484d56b211768efadb952b94b666bad30abd484514c2d49420d2c8fd944cc571491f4f04fdac7036cac0aba27434 |
Allow an alert to have multiple notifiers, e.g. both Slack and PagerDuty
Bug Fixes
Summary
Bug Fix: Bar charts got incorrect height.
Allow an alert to have multiple notifiers, e.g. both Slack and PagerDuty.
Bug Fix: HEC ingest of array of numbers fixed.
Bug Fix: Sandbox permissions for the owner of the sandbox.