Humio Server 1.1.27 Archive (2018-10-24)
Version | Type | Release Date | End of Support | Upgrades From | Data Migration | Config. Changes |
---|---|---|---|---|---|---|
1.1.27 | Archive | 2018-10-24 | 2019-11-19 | 1.1.0 | No | No |
JAR Checksum | Value |
---|---|
MD5 | 8517a2486d8c6dcc9219b186c26c2f7f |
SHA1 | cf1fb05f32d5675cdb3faca53416c0de3faab22c |
SHA256 | d29498ec6e65c0a38d3c6ba50ef0c6d9c106df32aa96dba237b52d418d8809e3 |
SHA512 | 4045bf8dfde298fee12b8f37abc0ea3a0ec37733c47582342450bd59e5b4f7a8a783878926dfe1d2605e9d27fe9bbc98f7fbf907125ce54aa600e88f74ebbb1b |
Back-pressure on ingest overload and Bug Fixes
Bug Fixes
Summary
When too much data flows into Humio for Humio to keep up, apply back-pressure by responding statuscode 503 and header
Retry-After: .0
.The event list on the search page now correctly resets the widget when a new search is started
The max value of the y-axis of timecharts is now correctly updated on new results
Pagination now works for tables on dashboards
Many changes internally to prepare for having more than one node in the "Digest rules" for fail-over handling of ingest traffic.