Dynamic Configuration Parameters
Dynamic Configuration parameters allow for setting configuration values for the cluster while it is running.
To get the current configuration value for a dynamic variable, see Getting Dynamic Configuration List
To set the current configuration value for a dynamic variable, see Setting a Dynamic Configuration Value
Table: Dynamic Configuration Parameters Table
Variable | Default Value | Availability | Description |
---|---|---|---|
BucketStorageKeySchemeVersion | 2 MB | Sets a new format for the keys (file names) placed in the bucket. | |
BucketStorageWriteVersion | 3 | Allows files larger than 2GB in bucket storage for less memory pressure. | |
FdrEnable | false | Turns FDR polling on/off on the entire cluster with a single update. | |
FdrExcludedNodes | empty | Excludes specific nodes from polling from FDR. | |
FdrMaxNodes | 5 nodes | Maximum number of nodes that simultaneously poll data from the same FDR feed. | |
FlushSegmentsAndGlobalOnShutdown | false | Allows the shutdown of all in-progress segments and forces a write (and upload) of global snapshot. | |
GroupDefaultLimit | 20,000 group elements |
Default limit of group elements allowed in functions like
groupBy() or selfJoin() .
| |
GroupMaxLimit | 1,000,000 group elements |
Maximum limit of group elements allowed in
groupBy() .
| |
JoinRowLimit | 200,000 rows |
Max number of rows that | |
LiveQueryMemoryLimit | 100,000,000 bytes | deprecated in 1.116.0 | Amount of memory that a live query can consume during its execution. |
MaxIngestRequestSize | 33,554,432 bytes | Size limit of ingest requests after content-encoding has been applied. | |
QueryMemoryLimit | 100,000,000 bytes | deprecated in 1.116.0 | How much memory a non-live query can consume during its execution. |
QueryResultRowCountLimit | 100,000 rows | How many events a query can return. | |
StateRowLimit | 20,000 rows |
Maximum number of rows allowed in functions. | |
TargetMaxRateForDatasource | 2 MB | Target maximum rate of ingest for each shard of a datasource. | |
UndersizedMergingRetentionPercentage | 20 % | Time span percentage that can be merged together when selecting undersized segments to merge. |